Chrome Bumper Bolts 5/16-18 X 7/8 Inch Round Head Kit with Nuts and Washers
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
FARPREEY
Model Number:
7/16 X 1-1/4"
Trading Properties
Minimum Order Quantity:
10
Price:
Rp 116.718-233.262
| Purpose: | For Replace/repair | Condition: | New |
|---|---|---|---|
| Warranty: | 12 Months | Product Name: | Anti-collision Bolt Nut Lock |
| Packing: | 16 Pcs/sets | MOQ: | 10 Sets |
| Delivery Time: | 15-30 DAYS | Payment: | T/T |
Product Description
Bumper Bolt Set
Contains:
16 3/8" - 16" x 1" (with 7/8" diameter) stainless steel galvanized pan head bumper bolts.
16 stainless steel lock washers
16 stainless steel flat washers
16 stainless steel nuts
FIT FOR: Various years and models of Plymouth, Dodge chrysler and Ford AMC vehicles. *** PLEASE NOTE *** Compatibility chart is for reference only. Please refer to item description and images to determine your specific needs.
Package Quantity: 16 Bolt Set
If you have any questions, please ask before purchasing. Thank you
Year | Make | Model |
1974-1981 | Plymouth | Trailduster |
1975 1976 1983 | Plymouth | Scamp |
1972-1978 | Plymouth | Fury |
1975-1976 | Plymouth | Duster |
1979-1982 | Plymouth | Champ |
1971 | Plymouth | Belvedere |
1963-1990 | Jeep | Wagoneer |
1956-1964 | Jeep | Utility Wagon Utility |
1961-1969 | Jeep | Universal Truck |
1933-1966 | Jeep | Truck |
1962-1965 | Jeep | Tornado |
1981-1985 | Jeep | Scrambler |
1960-1972 | Jeep | M151 |
1966-1971 | Jeep | Jeepster |
1965 1966 1967 1968 1969 1970 1971 1972 1973 | Jeep | J-2500 2600 2700 2800 3500 3600 3800 |
1974-1988 | Jeep | J10 J20 |
1963-1973 | Jeep | J-100 200 210 220 230 300 310 320 330 |
1984-1993 | Jeep | Grand Wagoneer |
1962-1969 | Jeep | Gladiator |
1961-1964 | Jeep | FJ3 FJ3A |
1957-1966 | Jeep | FC150 170 170HD |
1957-1960 | Jeep | F-134 |
1961-1969 | Jeep | Dispatcher |
1966-1973 | Jeep | Commando |
1986-1992 | Jeep | Comanche |
1959-1983 | Jeep | CJ3 CJ5 CJ6 CJ7 |
1959-1966 | Jeep | DJ3 |
1979-1990 | Jeep | Cherokee |
1962-1965 | Jeep | 6-230 |
1956-1964 | Jeep | 6-226 |
1956 | Jeep | 475 |
1958-1966 | Dodge | Wm300 Power Wagon Wm300 Pickup |
1941-1950 | Dodge | WD15 WD20 WD21 |
1960-1967 | Dodge | W300 Series 200 100 |
1957-1974 | Dodge | W100 Pickup 200 300 |
1985-1993 | Dodge | W100 200 150 250 300 350 |
1940 | Dodge | VD15 20 21 |
1979-1981 | Dodge | St. Regis |
1974 1979-2001 | Dodge | Ramcharger |
1994-1998 2001 2006 2007 | Dodge | Ram 1500 2500 3500 |
1950-1959 | Dodge | Power Wagon |
1957-1959 | Dodge | P400 Series 375 410 420 450 |
1957-1959 | Dodge | P300 Series 310 320 |
1961-1974 | Dodge | P200 Van 300 100 |
1961-1966 1970-1972 | Dodge | P100 P200 300 |
1978-1982 | Dodge | Omni |
1975-1978 | Dodge | Monaco |
1980-1983 | Dodge | Mirada |
1979-1988 | Dodge | Magnum |
1977-1986 | Dodge | Diplomat |
1975-1984 | Dodge | Dart |
1960-1967 | Dodge | D100 Series 200 300 |
1957-1974 | Dodge | D100 Pickup 200 300 |
1976-1980 | Dodge | D100 Panel |
1978-1993 | Dodge | D100 200 150 250 300 350 |
1960 1961 | Dodge | Custom |
1970 1975 1976 | Dodge | Coronet |
1975-1982 | Dodge | Colt |
1983-1987 | Dodge | Charger |
1975-1978 | Dodge | Charger |
1978-1983 | Dodge | Challenger |
1975 1980 | Dodge | CB300 |
1956 | Dodge | C-4 |
1954-1956 | Dodge | C-3 |
1954-1955 | Dodge | C-1 C-1 Truck |
1953 | Dodge | B-4 B-4 Truck |
1951 1952 | Dodge | B-3 B-3 Van |
1978-1950 | Dodge | B-2 |
1981-1986 | Dodge | B150 |
1971-1974 | Dodge | B100 Van 200 300 |
1975-1980 | Dodge | B100 200 300 |
19748-1950 | Dodge | B-1 B-1 Truck |
1976 - 1980 | Dodge | Aspen |
1964 1965 1966 1967 1970 | Dodge | A100 A100 Truck A100 Pickup |
1962 1965 | Dodge | 880 |
1935 | DeSoto | SS |
1939-1944 | DeSoto | S-6 7 8 10 |
1943-1945 | DeSoto | Deluxe |
1943-1945 | DeSoto | Custom |
1961 | DeSoto | Adventurer |
1976-1986 | Chrysler | Volare |
1975-1983 | Chrysler | Valiant |
1978-1980 | Chrysler | Town & Country |
1989-1991 | Chrysler | TC Maserati |
1979-1981 | Chrysler | Newport |
1978-1993 | Chrysler | New Yorker |
1977-1995 | Chrysler | LeBaron |
1984-1986 | Chrysler | Laser |
1949 1950 1981 1982 1983 1990-1993 | Chrysler | Imperial |
1983 | Chrysler | Fifth Avenue |
1984-1988 | Chrysler | Daytona |
1979-1982 | Chrysler | Cordoba |
1961-1962 | AMC | Super Six |
1979-1983 | AMC | Spirit |
1975-1980 | AMC | Pacer |
1977-1978 | AMC | Matador |
1972-1977 | AMC | Hornet |
1975-1978 | AMC | Gremlin |
1980-1988 | AMC | Eagle |
1961-1962 | AMC | Deluxe |
1961 1962 | AMC | Custom |
1978-1983 | AMC | Concord |
1978 1978 1980 | AMC | AMX |
1972 1973 | AMC | Ambassador |

item | value |
Type | Screw Replacement |
Warranty | 12 months |
Place of Origin | China |
Guangdong | |
Model Number | 5/16-18 X 7/8 |
Purpose | for replace/repair |
Condition | New |
Brand Name | FARPREEY |
Car Model | FOR CHRYSLER DODGE JEEP AMC Plymouth Ford |
Product name | Anti-collision bolt nut lock |
Packing | 16 pcs/sets |
MOQ | 10 Sets |
Delivery time | 15-30 DAYS |
Payment | T/T |





Guangzhou Tianhao Zhiyuan Trading Co., Ltd. is a professional import and export OEM parts wholesale production and processing, plastic, metal, rubber to undertake OEM and ODM and other automotive parts services, research and development, design, manufacturing, sales, a modern enterprise.The office is located in Guangdong Province, Guangzhou City, Yuexiu District, known as the Maritime Silk Road, thousands of years of commercial capital of China's southern gate, the transportation is convenient. The factory is located in the suburb of Conghua, Guangdong , The company was founded in 2019 with a registered capital of 500,000 yuan.The factory covers an area of 5 acres, with a total construction area of 3,300 square meters, after five years of steady development, complete supporting facilities, with independent modern parts workshop (injection molding, painting, hydraulics), assembly workshop (AM, OEM).There are more than 320 employees, including more than 70 college and bachelor degree holders. The company has an independent engineering R&D center, a standardized laboratory and an independent training association.




1. who are we?
We are headquartered in Guangzhou, Guangdong, China and sell our products to North America (20.00%), South America (20.00%), Southeast Asia (10.00%), Africa (10.00%), the Middle East (10.00%), East Asia (10.00%), Central America (10.00%), South Asia (10.00%), starting in 2019. We have a total of about 11-50 people in our office.
2. How do we ensure quality?
We do sample pre-production before mass production;
Final inspection must be done before shipment;
3. What can you buy from us?
Our company has two major sections
1.MOPAR pure import wholesale
2、OEM@ODM customized production and processing
4.Why buy from us instead of other suppliers?
Our company conducts research and development on American models Dodge Chrysler JEEP Pure Parts Wholesale new products, and our business model is wholesale Self-production and self-sale to save the cost of middlemen.
5. What services can we provide?
Provide samples
We have import and export rights
Accepted delivery terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
6. The payment methods we can support
Accepted payment currencies: USD, EUR, JPY, GBP, AUD, USD.
Accepted payment currencies: USD, RMB;
Accepted payment methods: T/T,D/P D/A,DAF,DES T/T, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow;
Language: English, Chinese